Bare-metal HPE servers configured and connected as you like with access to all features, including ILO.
Servers installed with the software of your choice including images you previously
saved.
Connected at port-speed to Internet at the quality and bandwidth volume you select.
Full BIOS/Console access through integrated HP ILO management interface.
Model | RAM | CPU | Storage | Global Stock | MONTHLY* | SETUP* | |
---|---|---|---|---|---|---|---|
Instant |
|||||||
HP Proliant DL320e Gen8 (E3-1240v2) 4-LFF | up to 32 GB | Xeon E3-1240 v2 4 core @ 3.4 - 3.8 GHz | 4 Data bays (4 HDD / 4 SSD) 1 OS bays + 2 PCIe NVMe cards | 20 | from $8037 | - | |
HP ProLiant DL120 Gen7 (E3-1240) 4-LFF | up to 32 GB | Xeon E3-1240 4 core @ 3.3 - 3.7 GHz | 4 Data bays (4 HDD / 4 SSD) 2 OS bays + 2 PCIe NVMe cards | 68 | from $8864 | - | |
HPE ProLiant DL20 Gen9 (E3-1240v5) 2-LFF | up to 64 GB | Xeon E3-1240 v5 4 core @ 3.5 - 3.9 GHz | 2 Data bays (2 HDD / 2 SSD) 2 OS bays + 2 PCIe NVMe cards | 19 | from $10633 | - | |
HPE ProLiant DL20 Gen10 (E-2136) 2-LFF NHP | up to 64 GB | Xeon E-2136 6 core @ 3.3 - 4.5 GHz | 2 Data bays (2 HDD / 2 SSD) 2 OS bays + 2 PCIe NVMe cards | 11 | from $11749 | - | |
HP Proliant DL380e Gen8 (2xE5-2407) 12-LFF | up to 192 GB | 2x Intel Xeon E5-2407 8 core @ 2.2 - 2.2 GHz | 12 Data bays (12 HDD / 12 SSD) 2 OS bays + 6 PCIe NVMe cards | 15 | from $15530 | - | |
HPE ProLiant DL160 Gen9 (E5-2620v4) 4-LFF | up to 256 GB | Xeon E5-2620 v4 8 core @ 2.1 - 3 GHz | 4 Data bays (4 HDD / 4 SSD) 2 OS bays + 3 PCIe NVMe cards | 2 | from $16671 | - | |
HPE ProLiant DL160 Gen9 (2xE5-2620v4) 4-LFF | up to 512 GB | 2x Xeon E5-2620 v4 16 core @ 2.1 - 3 GHz | 4 Data bays (4 HDD / 4 SSD) 2 OS bays + 3 PCIe NVMe cards | 39 | from $23857 | - | |
HPE ProLiant DL160 Gen9 (E5-2680v4) 4-LFF | up to 256 GB | Xeon E5-2680 v4 14 core @ 2.4 - 3.3 GHz | 4 Data bays (4 HDD / 4 SSD) 2 OS bays + 3 PCIe NVMe cards | 3 | from $28607 | - | |
HPE ProLiant DL80 Gen9 (2xE5-2620v4) 12-LFF | up to 256 GB | 2x Xeon E5-2620 v4 16 core @ 2.1 - 3 GHz | 12 Data bays (12 HDD / 12 SSD) 2 OS bays + 6 PCIe NVMe cards | 2 | from $30929 | - | |
HP Proliant DL380 Gen9 (2xE5-2630v3) 12-LFF | up to 768 GB | 2x Xeon E5-2630 v3 16 core @ 2.4 - 3.2 GHz | 12 Data bays (12 HDD / 12 SSD) 2 OS bays + 6 PCIe NVMe cards | 6 | from $46203 | - | |
HPE ProLiant DL160 Gen9 (2xE5-2680v4) 4-LFF | up to 512 GB | 2x Xeon E5-2680 v4 28 core @ 2.4 - 3.3 GHz | 4 Data bays (4 HDD / 4 SSD) 2 OS bays + 3 PCIe NVMe cards | 9 | from $50411 | - | |
HPE ProLiant DL360 Gen10 (2xGold 6132) NVMe | SFF | up to 768 GB | 2x Xeon Gold 6132 28 core @ 2.6 - 3.7 GHz | 10 Data bays (8 SSD / 10 NVMe) 2 OS bays + 3 PCIe NVMe cards | 13 | from $59246 | - | |
HP Proliant DL380p Gen8 (2xE5-2690v2) 8-LFF | up to 384 GB | 2x Xeon E5-2690 v2 20 core @ 3 - 3.6 GHz | 8 Data bays (8 HDD / 8 SSD) 2 OS bays + 6 PCIe NVMe cards | 4 | from $25508 | - | |
1 day or less |
|||||||
HP Proliant DL320e V2 Gen8 E3-1240v3 2-LFF | up to 32 GB | Xeon E3-1240 v3 4 core @ 3.4 - 3.8 GHz | 2 Data bays (2 HDD / 2 SSD) 1 OS bays + 2 PCIe NVMe cards | 9 | from $8344 | - | |
HP Proliant DL360e Gen8 (E5-2450v2) 4-LFF | up to 96 GB | Xeon E5-2450 v2 8 core @ 2.5 - 3.3 GHz | 4 Data bays (4 HDD / 4 SSD) 2 OS bays + 2 PCIe NVMe cards | 16 | from $14929 | - | |
HPE ProLiant DL360 Gen10 (2xSilver 4110) 4-LFF | up to 768 GB | 2x Xeon Silver 4110 16 core @ 2.1 - 3 GHz | 4 Data bays (4 HDD / 4 SSD) 2 OS bays + 3 PCIe NVMe cards | 2 | from $26015 | - | |
7 days or less |
|||||||
HP ProLiant DL380 Generation 7 (1xE5645) 8-SFF | up to 144 GB | Xeon E5645 6 core @ 2.4 - 2.67 GHz | 8 Data bays (8 HDD / 8 SSD) 1 OS bays + 3 PCIe NVMe cards | 3 | from $8879 | - | |
HPE ProLiant DL20 Gen9 (E3-1240v6) 2-LFF | up to 64 GB | Xeon E3-1240 v6 4 core @ 3.7 - 4.1 GHz | 2 Data bays (2 HDD / 2 SSD) 2 OS bays + 2 PCIe NVMe cards | 5 | from $10900 | - | |
HP ProLiant DL380 Generation 7 (2xE5645) 6-LFF | up to 288 GB | 2x Xeon E5645 12 core @ 2.4 - 2.67 GHz | 6 Data bays (6 HDD / 6 SSD) 1 OS bays + 6 PCIe NVMe cards | 1 | from $11013 | - | |
HPE ProLiant DL20 Gen10 (E-2136) 2-LFF | up to 64 GB | Xeon E-2136 6 core @ 3.3 - 4.5 GHz | 2 Data bays (2 HDD / 2 SSD) 2 OS bays + 2 PCIe NVMe cards | 7 | from $12839 | - | |
HP Proliant DL380p Gen8 (2xE5-2630v2) 12-LFF | up to 384 GB | 2x Xeon E5-2630 v2 12 core @ 2.6 - 3.1 GHz | 12 Data bays (12 HDD / 12 SSD) 2 OS bays + 6 PCIe NVMe cards | 3 | from $20277 | - | |
HP Proliant DL380p Gen8 (2xE5-2640) 12-LFF | up to 384 GB | 2x Xeon E5-2640 12 core @ 2.5 - 3 GHz | 12 Data bays (12 HDD / 12 SSD) 1 OS bays + 6 PCIe NVMe cards | 6 | from $20348 | - | |
HP ProLiant DL580 Generation 7 (4xE7-4830) 8-SFF | up to 1024 GB | 4x Xeon E7-4830 32 core @ 2.133 - 2.4 GHz | 8 Data bays (8 SSD) 2 OS bays + 11 PCIe NVMe cards | 2 | from $26971 | - | |
HPE ProLiant DL20 Gen10 Plus (E-2388G) 4-SFF + 2-SFF | NVMe Redundant | up to 128 GB | Xeon E-2388G 8 core @ 3.2 - 5.1 GHz | 6 Data bays (6 SSD / 2 NVMe) 2 OS bays + 1 PCIe NVMe cards | 4, more in 5-6 weeks | from $32397 | - | |
HPE ProLiant DL380 Gen9 (2xE5-2690v4) 15-LFF | up to 768 GB | 2x Xeon E5-2690 v4 28 core @ 2.6 - 3.5 GHz | 15 Data bays (15 HDD / 15 SSD) 2 OS bays + 3 PCIe NVMe cards | 4 | from $68941 | - | |
HP Proliant DL380 Gen9 (2xE5-2690v3) 15-LFF | up to 768 GB | 2x Xeon E5-2690 v3 24 core @ 2.6 - 3.5 GHz | 15 Data bays (15 HDD / 15 SSD) 2 OS bays + 3 PCIe NVMe cards | 6 | from $80221 | - | |
HPE ProLiant DL560 Gen10 (4xGold 6148) NVMe | SFF | up to 1536 GB | 4x Xeon Gold 6148 80 core @ 2.4 - 3.7 GHz | 24 Data bays (24 SSD / 12 NVMe) 2 OS bays + 6 PCIe NVMe cards | 3 | from $119855 | - | |
HPE ProLiant DL560 Gen10 (4xGold 6148) SFF | up to 1536 GB | 4x Xeon Gold 6148 80 core @ 2.4 - 3.7 GHz | 24 Data bays (24 SSD) 2 OS bays + 6 PCIe NVMe cards | 2 | from $132339 | - | |
HPE ProLiant DL560 Gen10 (4xGold 6252) NVMe | SFF | up to 1536 GB | 4x Xeon Gold 6252 96 core @ 2.1 - 3.7 GHz | 24 Data bays (24 SSD / 12 NVMe) 2 OS bays + 6 PCIe NVMe cards | 1, more in 3-4 weeks | from $180109 | - | |
3-4 weeks |
|||||||
HPE ProLiant DL380 Gen10 (2xSilver 4210) 15-LFF | up to 768 GB | 2x Xeon Silver 4210 20 core @ 2.2 - 3.2 GHz | 15 Data bays (15 HDD / 15 SSD) 2 OS bays + 3 PCIe NVMe cards | More in 3-4 weeks | from $35429 | - | |
HPE ProLiant DL360 Gen10 (2xGold 6230) NVMe | SFF | up to 768 GB | 2x Xeon Gold 6230 40 core @ 2.1 - 3.9 GHz | 10 Data bays (8 SSD / 10 NVMe) 2 OS bays + 3 PCIe NVMe cards | More in 3-4 weeks | from $56480 | - | |
HPE ProLiant DL380 Gen10 (2xGold 6254) NVMe | SFF | up to 768 GB | 2x Xeon Gold 6254 36 core @ 3.1 - 4 GHz | 24 Data bays (24 SSD / 20 NVMe) 2 OS bays + 6 PCIe NVMe cards | More in 3-4 weeks | from $92856 | - |